TS designs and manufactures both high and low pressure filtration systems. Designs range from single cartridge or bag filter vessels to multiple cartridge/bag filter units that provide excellent filtration with optimum flow rate capacities, for use in a wide range of industrial and chemical applications, all of which can be tailored to suit client’s individual specifications.
Cartridge Filter Unit is the most widely used filter cartridge unit for oilfield applications. The designed, manufactured and fully certified by DNV for both lifting frame and vessels ensuring build quality throughout. The design allows the operator to filter in series or parallel flow with the option to circulate if required.
Type | TDW 610 50/40 -p |
Configuration | Vessels in parallel with by pass ( 5 pcs 4” main valves) |
Max . recommended flow | 14 Bpm ( depending on fluid type and diet load ) |
Design pressure | 10 bar g ( 150 Psi ) |
Design temperature | 70°C ( 176 ) f |
Design code frame | DNC 2.7-1 certified |
Number of cartridges per pod | 50 pcs |
Cartridge diameter | 2.5 inch |
Cartridge length | 40 inch |
Vessel diameter | 24 inch |
Pipe size | 4 inch 105 , ASME B 31.3 |
Flanges | 4 inch ANSI #150 ibs ASME B16.5 |
Material vessel and piping | All wetted parts ss 316L |
Material frame | Carbon steel, Powder epoxy coated |
Main valves | 4 “Butterfly valve NBR seat, SS disc |
Instruments | 2 pcs manometers on each vessel |
Sampling points | ½ inch on in and outlet manifold . ( ball valve ) |
Drain / vent | 1 inch on each vessel top and bottom , ball valve |
Seals | EPDM O-ring. 10 mm , endless ( non glued ) |
Lifting | Histing slings ( certified ) and forklift pockets |
Color frame | Batoid / Haliburton red ( RAL 3002 ) . The unit for Norway will be acc . Norsok MCR-501 ) |
Connections
Inlet | 4”Weco union fig 100 with O-ring sealing 4” NPT. M |
Outlet | 4”Weco union fig 100 with O-ring sealing to “ NPT .M |
Dimensions & weight
Dimensions | 2.2×1.2×2.15 m ( LxwxH ) |
Weight ( empty ) | 1200 kg ( 2670 ibs ) |